| Standard | Enterprise | |
|---|---|---|
| Accommodates individuals, corporations, foundations and government entities. | X | X |
| Maintains all mailing lists. | X | X |
| Gift and pledge management for multiple funds and campaigns. | X | X |
| Tracks in-kind contributions, matching gifts and gifts in tribute. | X | X |
| Event Management. | X | X |
| Membership processing. | X | X |
| Volunteer Management. | X | X |
| Unlimited user-defined attributes. | X | X |
| Date sensitive note ticklers. | X | X |
| Multi-level query. | X | X |
| More than 140 reports with filtering. | X | X |
| E-mail management. | X | X |
| Four levels of security. | X | X |
| Donor cultivation and relationship management. | X | X |
| Grant proposal tracking. | X | X |
| Tax-deductibility tracking. | X | X |
| Soft dollar tracking. | X | X |
| Integrates with Microsoft Word and Excel. | X | X |
| Export reports to PDF, HTML or MHT files. | X | |
| Store constituent photos. | X | |
| Unlimited addresses. | X | |
| E-mail reports directly from report generator. | X | |
| Automated e-mail thank you letters. | X | |
| E-mail mail merge. | X | |
| Separate gift tracking for spouse/significant others. | X | |
| Time and date sensitive note ticklers. | X | |
| Recurring gift automation. | X |
